WhosOn | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | £25/concurrent user/month |
Setup fee | No | |
Custom programming done for you | ✔ | |
Seats for your staff | No seats needed | Billed per concurrent user |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – your team will do the work |
INTEGRATIONS | ||
CRM integration | ✔ | Available with paid plans starting at $275/user per month |
Zapier integration | ✔ | Available with paid plans starting at $400 per month |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✘ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Today, your customers are demanding features like chatbots and live chat. More than 90% of people want brands to have online self-service portals. What is a chatbot if not an interactive self-service portal? And, when you consider that more than half of your audience prefers live chat to other means of contacting a business, you’re setting yourself up for a double win here.
So, what’s in a chatbot and how can you choose? Modern tools are not all created equally, but they do share some impressive features. In this apples-to-apples comparison, we’ll see how the Smith.ai Chatbot and WhosOn deliver the lead capture and automation solutions that your business needs.
Let’s start with WhosOn. There are three levels of plans to choose from, all offering impressive pricing for the features. However, you will have to pay, so it’s automatically losing points.
WhosOn offers plenty of rich AI, chat security, user segmentation, multichannel communication tools, a help desk, monitoring and management tools, and of course, a robust chat app with all the features you’d expect. But again, you’re getting what you pay for (or hopefully, anyway).
The Smith.ai Chatbot does pull ahead in a couple of areas. For starters, it’s completely free. Not only that, but you’ll get an unlimited Knowledge Base and Q&A database with Smith.ai, which isn’t offered with WhosOn.
Did you know 25% of your customer chat requests come in after hours? If you’re not staffing the chat 24 hours a day, seven days a week, you could be dropping the ball. WhosOn is a great platform, but unless you’ve got the funds to invest in your own team of agents to field the chats, you’ll have to reconsider your options.
And that, of course, is where Smith.ai pulls ahead. Not only does the chatbot offer impressive features, but it comes with the capability to learn as it goes and take care of everything for you.