![]() SupportNinja | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | No |
Per chat price | $5-10 per relevant chat | Info Unavailable |
Starting price | $140/month | |
Setup fee | No | Info Unavailable |
Custom programming done for you | ✔ | |
Seats for your staff | No seats needed | |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✔ |
Text Answering | ✔ | ✘ |
New client intake | ✔ | ✘ |
AI-driven technology | ✔ Free | ✘ |
Captures email with every conversation | ✔ | |
Captures phone number if desired | ✔ | |
Appointment scheduling | ✔ | ✔ |
Client callbacks | ✔ | |
Custom branding | ✔ Free | |
Mobile-optimized | ✔ | |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | ✘ |
Pre-chat disclaimer | ✔ | |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | |
INTEGRATIONS | ||
CRM integration | ✔ | ✘ |
Zapier integration | ✔ | |
Google Analytics integration | ✔ | |
Open API | ✔ | |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | |
Understands user intent | ✔ | |
Smart Q&A database | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Smith.ai Live Chat starts with incredible technology — our sophisticated platform increases the speed and accuracy of our agents. We hire incredible people — our agents are obsessed with good customer service and go through a rigorous training process. The end product is live chat staffed by people who can quickly answer questions, qualify leads, book appointments, and send transcripts and lead contact info via email, SMS, or directly to your CRM.
SupportNinja doesn’t provide any technology, and they are vague about their services. Outsourced live chat definitely shouldn’t feel outsourced; it should be an extension of your office. With a limit on the platforms they’ll use, no translation services, no money-back guarantee, and an unknown onboarding process, you’ll end up shelling out for unknown quality. In a worst case scenario, their chat agents are confusing and your clients call you to complain.
Speaking of prices, SupportNinja makes no mention of setup costs, pricing models, monthly charges, or hourly rates on their website. Obviously, it’s hard to compare the price of their services to Smith.ai. But their lack of transparency is an indicator of what it might be like to work with them. Smith.ai is very transparent about our affordable pricing. Plus, we have a risk-free 14-day money-back guarantee, no setup fees, month-to-month contracts, and absolutely no hidden fees, ever!
For growth-minded business owners who care about price transparency, seamless integrations, and robust customizations that deliver the experience of in-house customer engagement and sales development, Smith.ai is the superior choice for your 24/7 Live Chat partner, over SupportNinja.