LiveAdmins | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | Demo only |
Per chat price | $5-10 per relevant chat | Depends on web traffic |
Starting price | $140/month | $400/month |
Setup fee | No | $49 |
Custom programming done for you | ✔ | |
Seats for your staff | No seats needed | |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✔ |
Text Answering | ✔ | ✔ |
New client intake | ✔ | ✔ |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | |
Captures phone number if desired | ✔ | |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | ✔ |
Custom branding | ✔ Free | |
Mobile-optimized | ✔ | |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | ✔ |
Pre-chat disclaimer | ✔ | |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | |
INTEGRATIONS | ||
CRM integration | ✔ | Some |
Zapier integration | ✔ | |
Google Analytics integration | ✔ | |
Open API | ✔ | |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | |
Understands user intent | ✔ | |
Smart Q&A database | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
LiveAdmins doesn’t publicly advertise their live chat service prices on their site, likely because they are relatively expensive. But we know that their price-per-month starts at around $400 after a $49 setup fee. Smith.ai’s Live Chat service starts at $0/month with simple per-chat pricing and no setup fees, a price more manageable for smaller businesses who want to dip their toes in with live chat.
Smith.ai understands that small business owners and employees are busy. That’s why we offer live chat services: To increase your quality leads while reducing the amount of calls that interrupt you on a daily basis. By that measure, LiveAdmins’ intricate and time-consuming setup process seems counterproductive. Their large contracts, extensive training, and complex implementation is clearly meant to cater to large companies.
Smith.ai offers the same high-quality chats with a much faster setup. Fill out our simple yet thorough onboarding questionnaire and we can have you live in one business day. Want more complex and in-depth chats? You can train our free AI chatbot with lead qualification sequences and unlimited FAQ — or send us an email and we'll train it for you! This significantly improves our receptionists' speed and depth of answers.
For growth-minded business owners who care about price transparency, seamless integrations, and robust customizations that deliver the experience of in-house customer engagement and sales development, Smith.ai is the superior choice for your 24/7 Live Chat partner, over LiveAdmins.