Landbot.io | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Available with pro and business plans |
Seats for your staff | No seats needed | 1</br>More seats charged per agent, per month |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – you'll need to do the work of setup and installation |
INTEGRATIONS | ||
CRM integration | ✔ | Included |
Zapier integration | ✔ | Included |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✘ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Chatbots are changing the way brands and customers communicate—usually, it's for the better. And when you consider that more than 90% of consumers expect brands to have an online service portal, it’s time you figure out how to put this AI to work for your business.
Choosing the best chatbot is a curated decision that will vary from one brand to the next because every business has different needs. That’s why we’ve decided to set up these comparisons to help you decide. Here’s the low-down on these two.
Landbot.io keeps up with Smith.ai in a lot of areas: Zapier and other integrations, easy notifications, rich media, code-free chatbots, and even the option for human takeover (at a cost). Landbot.io offers A/B testing and machine learning capabilities, too, giving businesses a rich platform that can handle their automated communication needs.
With the Smith.ai Chatbot, you can have access to all of these features, among others, along with machine learning and AI so that the Chatbot grows with your business and tailors itself to your audience. There are auto-responses and you can set up prescreening questions to help qualify leads, and so much more. Plus, it’s all totally free.
Another issue we’ve got with Landbot.io is that only the Custom Business plans offer unlimited chats-- the free chatbot has limits on how many people can be engaged at once. Smith.ai offers unlimited chats for all users with a Chatbot that is available 24/7/365. Â
For those who just need a basic chatbot, Landbot.io might provide plenty of opportunities. However, for a fully automated, dynamic communication solution, the Smith.ai Chatbot, and all that comes with it, is the far better choice.