Kayako | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | â | Limited custom programming with premium plans |
Seats for your staff | No seats needed | 1</br>More seats with the premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | â | â |
Text Answering | â | |
New client intake | â | |
AI-driven technology | â Free | |
Captures email with every conversation | â | â |
Captures phone number if desired | â | â |
Appointment scheduling | â | |
Client callbacks | â | |
Custom branding | â Free | |
Mobile-optimized | â | â |
Reporting & analytics | â | |
Canned responses & business FAQ | â | |
Pre-chat disclaimer | â | â |
Client portal | â | |
View transcript for every chat | â | |
White-glove setup | â | X â you will have to set up the chatbot yourself |
INTEGRATIONS | ||
CRM integration | â | Available with paid plans |
Zapier integration | â | X â we couldn't find any information on this integration |
Google Analytics integration | â | |
Open API | â | â |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | â | |
No code builder | â | |
Train chat with your data | â | |
Automated lead qualification | â | â |
Understands user intent | â | |
Smart Q&A database | â | â |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
The future is automated, but the future is nowâif youâre not already on board with chatbots, you need to be. And if youâre not sure which ones you should be using, thatâs okay. In this guide, weâll take a look at two impressive choices: our own Smith.ai Chatbot and the near-equally impressive Kayako.
Kayako claims to offer a unified customer service solution to manage omnichannel communications, support customers, and stay personal. Their platform serves everyone from the small business to the enterprise organization, and they have a full range of support tools to help you along the way.
Youâll also find apps for iOS and Android, an open API, and third-party integrations. It offers customizable branding on higher plans and even the option to integrate live chat via desktop and mobile so that your team is always connected, no matter how they choose to connect.
Of course, as with most of the leading chatbots and tools out there, the caveat is that Smith.ai takes the lead in one unique way. In addition to matching these features and then some, the Smith.ai Chatbot offers unlimited chats and total customization for the right price of free.
Kayako lacks a customer portal, and they donât offer routing or segmentation tools. The reporting is also a little lackluster in some areas, which is one area you canât afford to sacrifice.
With Smith.aiâs Chatbot, youâll have access to real-time insights and reporting. The Chatbot also includes notifications, chat history management, performance metrics management, and more. Plus, with all those extra features, youâre not going to spend a dime.
Kayako has a place in the market, somewhere, but if you want dynamic communications, a solution like the Smith.ai Chatbot is the clear winner here.