Formilla | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Available with premium plans |
Seats for your staff | No seats needed | 2</br>More seats with additional charge |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – you'll have a CSM for support, but your team will do the work |
INTEGRATIONS | ||
CRM integration | ✔ | Included |
Zapier integration | ✔ | Included |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
When it comes to choosing a chatbot, there are several features that need to be considered. Of course, there are also businesses that have different needs. You'll have your pick of automated chatbots, live chats that you can staff, and managed live chats that include agents to field your messages. Or, you can choose a combination that works best for your brand.
How do you choose, though? Well, that depends on what you need. In this comparison guide, we’ll look specifically at two of the leading chatbots: Formilla and Smith.ai Chatbot. Both tools have an impressive selection of features and functions to help you create the perfect communication solution for your brand.
Let’s start with Formilla. We do appreciate that every plan includes unlimited chats and mobile apps for iOS and Android, as well as a desktop app. The features aren’t super-rich on the basic plan, but they’re enough to start.
If you upgrade, you’ll also find features like unlimited email and in-app messages, custom branding and themes, language support, and more. You’ll be able to add a custom bot or AI bot for an additional $19.99 per month, and you can find security features, email and chat support, and even chat history, rich reporting, and more.
With the Smith.ai chatbot, you get the chance to create a custom AI bot that can be tailored to your brand and take care of your customers. Plus, it’s totally free to use. The machine learning will learn as it goes, giving you a total hands-off solution when it comes to a chatbot.
The Smith.ai Chatbot comes with full support and full automation, designed to increase lead conversions and improve the customer experience. While Formilla does offer a lot of impressive features for its pricing, the lack of free features is reason enough to take a look at Smith.ai instead.