Engati Chatbot | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Limited based on tier/package |
Seats for your staff | No seats needed | 1</br>More seats for $19 per agent, per month |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | Only available with custom-priced Enterprise plans |
INTEGRATIONS | ||
CRM integration | ✔ | Available with paid plans starting at $249 per month |
Zapier integration | ✔ | Available with paid plans starting at $249 per month |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
There’s something to be said for installing the right chatbot. As with any business software, they’re not all created equally. Today’s consumer demands instant answers and self-service when they’re interacting with brands online. If you can deliver it, that will put you miles ahead of the competition.
You can use a chatbot in several ways. Of course, it can be available for troubleshooting or customer service. However, you can also use proactive chat to message people once they reach your site or after a certain period of time. This helps you engage more contacts and convert more leads. Both the Smith.ai Chatbot and Engati Chatbot offer solutions like this, and more, but each has its own features to consider.
Engati Chatbot bills itself as a “simply intelligent” business solution. However, despite its intelligence, it still makes users do all the work. You'll find simple-to-integrate chatbots and other communication tools. The company boasts integrations that take less than 10 minutes to build and incorporate, but that’s assuming you’re fluent with the tools and have the time to set them up accordingly.
Engati promotes easy chatbot creation for those with limited programming experience. If you’ve already got a team of agents and you want a simple-to-use tool, it does the job. However, you’ll have to pay for a business or enterprise plan to make it worth your while.
With the Smith.ai Chatbot, on the other hand, it’s all done for you so that you can focus on your business and still ensure that your customers are tended to. The capable chatbot learns as it goes so that you truly can set it and forget it, ensuring that your customers get the support that they need. That’s what makes the Smith.ai Chatbot the clear winner here.