costs | ||
Pricing | Per call | Per minute |
Cost | $6.50 - $9.50/call | $1.77-$2.28/minute |
Starting cost | $285/month | $64/month |
Setup fee | NO | $99 for starter & basic plans |
Money-Back Guarantee | 14 days | Yes |
Spam & sales calls | Free | Charged per minute |
Post-call wrap-up | Included | No |
Contracts | No contracts | No |
Wrong Numbers | Free | Charged per minute |
Required Deposit | NO | No |
Overage Cost | $7.50 - $10.50/call | $1.77-$1.99/minute |
capabilities | ||
Calls answered 24/7 | ✔ | ✔ |
North America-based receptionists | ✔ | ✔ |
Lead qualification | ✔ | ✘ |
New lead intake | ✔ | ✔ |
Appointment scheduling | ✔ | ✔ |
Payment collection | ✔ | ✘ |
Call screening, routing & prioritization | ✔ | ✔ |
Outbound sales campaigns | ✔ | |
Unlimited FAQ | ✔ | |
Call recording & transcription | ✔ | ✘ Voicemail transcription only |
Zip code lookup | ✔ | ✘ |
Warm transfer | ✔ | ✔ |
Call transfers via SMS & Slack | ✔ | ✘ |
Instant call summaries by email & SMS | ✔ | ✔ |
Daily call summaries | ✔ Email, SMS, Slack | ✔ |
Receptionists make calls for you | ✔ Same per-call pricing. Comes from your # | ✔ |
Receptionists know caller history | ✔ | |
Spanish-speaking receptionists | ✔ | ✔ |
Send follow-up messages | ✔ | ✘ |
integrated technology | ||
Call tracking dashboard | ✔ | ✔ |
Call analytics | ✔ | ✔ |
CSV upload for direct transfer / blocked numbers | ✔ | ✘ |
CRM, intake & marketing software | ✔ | ✘ |
Calendaring software | ✔ | ✔ |
Scheduling | ✔ | |
Invoices and payments | ✔ | ✘ |
Zapier | ✔ | ✔ |
SMS & Slack | ✔ | ✘ SMS only |
The starting costs seem low with Posh Receptionists, but with their $64 introductory plan, they don’t include any receptionist minutes. You’ll pay $1.99/minute on top of the base pricing. Smith.ai’s pricing is per call, which means your monthly bill is based on call volume, not call length. That way, your monthly costs can be predictable and affordable. Keep in mind that an average call lasts 6 minutes, so for an average call, you’ll be paying just under $12 per call on the Posh Receptionists introductory plan compared to $9.50 per call on Smith.ai’s starter plan.
You’ll also only get a trial for seven days, and that’s not enough time to see what anyone is capable of, really. The site also doesn’t list a lot of details about the included features, so although they say there are no hidden fees, it makes you wonder what they’re not saying.
At Smith.ai, on the other hand, we believe in total transparency. We also believe in giving you a 14-day money-back guarantee to try out our services, and we offer predictable pricing, free setup, and scalable plans that work for any budget. We can handle everything from lead intake and scheduling to payment collection, and more. Posh offers lead intake and can transfer to you for other needs, but what if you’re not around to take the call? Do they record and transcribe calls for your convenience? Nope. But Smith.ai does.
Posh does have a team of receptionists to pick up the slack where you can’t, but Smith.ai has an entire team of receptionists that are ready to customize a plan to serve your business and work as an extension of your brand, rather than just a vendor. That way, you can focus on your business.
For growth-minded business owners who care about price transparency, seamless integrations, and robust customizations that deliver the experience of in-house customer engagement and sales development, Smith.ai is the superior choice for your 24/7 Virtual Receptionists partner, over Posh Receptionists.